Place of Origin: | Made in China |
Brand Name: | wuxi special ceramic |
Minimum Order Quantity: | 10p |
---|---|
Price: | us$1~us$100/P |
Packaging Details: | carton,wooden,box,pallet |
Delivery Time: | 30days |
Payment Terms: | T/T |
Supply Ability: | 5000p/Month |
Material: | Al2O3 | Feature: | High Hardness,high Strength,high Temperature |
---|---|---|---|
Size: | 60*48*0.25mm | Type: | Ceramic Wafer |
Name: | Al2O3 Ceramic Wafer | Shape: | Rectangle |
Application: | Industrial Ceramic,machinery,electronic,chemical | Working Temperature: | >1200℃ |
Process Service: | Bending,cutting,punching,grinding,milling,drilling,laser,cnc | Component: | 99.6%,99.7%alumina |
High Light: | Alumina Ceramic Thin Film Substrates,99.7% Alumina Ceramic Substrates,Electrocircuit Alumina Ceramic Substrates |
Alumina Ceramic:
Alumina ceramics are ceramic materials based on alumina (Al2O3) for thick film integrated circuits. Alumina ceramics have good conductivity, mechanical strength and high temperature resistance. It should be noted that ultrasonic cleaning is required. Alumina ceramics is a versatile ceramic. Because of its superior performance, it has been widely used in modern society, satisfying the needs of daily use and special performance.
Alumina ceramics are classified into high-purity type and ordinary type.
The high-purity alumina ceramics have a Al2O3 content of 99.9% or more. Since the sintering temperature is as high as 1650-1990 ° C and the transmission wavelength is 1 to 6 μm, the molten glass is generally used to replace the platinum crucible; Sexual and alkali-resistant metal corrosion is used as a sodium lamp; it can be used as an integrated circuit substrate and high-frequency insulation material in the electronics industry.
date sheet
Name | Ceramic Substrate |
Color | White(general) |
Specifications | Customized |
Accuracy | ±0.01 |
Density | ≥3.88g/cm3 |
Hardness | Rockwell hardness HRA89 (steel knife hardness HRC60) Mohs hardness is 9; HV1500-1700 |
Modulus of elasticity | 380GPa |
Bending strength | 300Mpa |
Compressive strength | 2500MPa |
Melting point | 2050 ° C |
High temperature resistance | 1800 ° C |
Thermal conductivity | ≥30W/(m.K) |
Thermal expansion coefficient | 8.6X10-6/°C |
Breakdown strength (insulation strength) | 15KV/mm |
Resistivity | 1015/Ω.m |
company information
Wuxi Special Ceramic Co.,Ltd mainly produces alumina, Silicon nitride, Zirconia, Steatite, Boron nitride, Cordierite,mullite products, widely used in metal welding, electronic conductor, mechanics, assembling, insulation, chemicals, instrument, textile, nuclear industry, aerial field.We accept trial produce according to the drawing or sample.It usually takes 30 days to finish trial product.Mass produce usually takes 30 days.Goods' package is carton or PLT.It can be negotiable with each other.
We mainly sell goods to toshiba lighting group in Japan and Europe.Our aim is to deliver goods with high quality at quick delivery date.
Contact Person: Zhu
Tel: 86-17351500728