Place of Origin: | Made in China |
Brand Name: | wuxi special ceramics |
Minimum Order Quantity: | 10p |
---|---|
Price: | us$0.1/p |
Packaging Details: | carton,pallet |
Delivery Time: | negotiable |
Payment Terms: | T/T |
Supply Ability: | 200000p/month |
Type: | Ceramic Parts | Material: | Steatite |
---|---|---|---|
Shape: | Customerized | Usage: | Industrial Ceramic |
Name: | Steatite Ceramic Resistor | Color: | White |
Advantage: | Insulation | Keywords: | Insulator Steatite Industry Ceramic |
Size: | Size Customized | Raw Material: | Steatite |
High Light: | Steatite Ceramic Resistor,Steatite Ceramic Cement Resistor,Insulating Steatite Ceramics |
Application Of Steatite Ceramic resistor:cement resistors,wirewound resistors,automotive resistors,temperature control resistor.
A. Material:steatite ceramic
B. Color:white
C. Price: Negotiable
D. Voltage: The voltage can be adjusted as local demand
E. Packing:export standard
F. Features:Precise grinding and polishing,Excellent heat radiation, small size ,more environmental and energy-efficient ,good thermal conductivity.
Services
A. Product quality control and delivery time is strictly controlled;
B. Direct manufacturing factory offering competitive price;
C. OEM & ODM service are available;
Specification
STEATITE Main Parameter:(Chemical/physical) | ||||
Property | Item | Unit | steatite | |
General properties | Bulk Density | g/cm³ | 2.8 | |
Color | - | White | ||
Water absorption | % | 0 | ||
Main Characteristics | Thermal Insulator | |||
Main Applications | Various circuit parts | |||
Mechanical Properties | Flexural Strength | Mpa | 190 | |
Elastic Modulus | Gpa | 120 | ||
Vickers Hardness | Gpa | 5.8 | ||
Compressive Strength 20℃ | Mpa | - | ||
Fracture Toughness(k l c) | Mpa*M*1/2 | - | ||
Thermal Properties | Thermal conductivity(20℃) | w/mk | 2 | |
Thermal Shock | ℃ | - | ||
Coefficient of Thermal expansion (40-400℃) | 1x10-6/℃ | 7.7 | ||
Coefficient of Thermal expansion (40-800℃) | 1x10-6/℃ | 8 | ||
Electrical Properties | Dielectric Strength(1mhz) | kv/mm | 18 | |
Dielectric Constant(1MHZ) | 25℃ | 6 | ||
Volume Resistivity | ohm-cm(20℃) | >10^14 | ||
ohm-cm(300℃) | 10^10 | |||
ohm-cm(500℃) | 10^7 |
Our Company
Wuxi Special Ceramic Electrical mainly produces alumina, Silicon nitride, Zirconia, Steatite, Boron nitride, Cordierite,mullite products, widely used in metal welding, electronic conductor, mechanics, assembling, insulation, chemicals, instrument, textile, nuclear industry, aerial field.We accept trial produce according to the drawing or sample.It usually takes 15 days to finish trial product.Mass produce usually takes 30 days.Goods' package is carton or PLT.It can be negotiable with each other.
We mainly sell goods to toshiba lighting group in Japan and Europe.Our aim is to deliver goods with high quality at quick delivery date.
Quality guarantee:mass produce by 100% inspectio
n
Contact Person: Zhu
Tel: 86-17351500728